Tutorials: Difference between revisions
(Created page with "{{Docnav |FAQ |Interface Customization }} {{TOCright}} This page presents a selection of high quality written tutorials. A complete, unsorted list of tutorials can be found in Category:Tutorials, a complete and sortable one can be found in the table below. If you'd like to contribute with writing wiki documentation and tutorials, see the general wiki guidelines...") |
|||
Line 38: | Line 38: | ||
| [[WindLab_Tutorial|WindLab Tutorial]] | | [[WindLab_Tutorial|WindLab Tutorial]] | ||
| Stochastic Wind Velocity Simulation | | Stochastic Wind Velocity Simulation | ||
| | | Beginner/intermediate | ||
| | | 1:00 | ||
| [[User:Koffi Togbenou|Koffi Togbenou]] | | [[User:Koffi Togbenou|Koffi Togbenou]] | ||
| | | 0.001 | ||
| | | None | ||
|- | |- | ||
| [[SeismicLab_Tutorial|SeismicLab Tutorial]] | | [[SeismicLab_Tutorial|SeismicLab Tutorial]] | ||
| Random Ground Motion Simulation | | Random Ground Motion Simulation | ||
| | | Beginner/intermediate | ||
| | | 1:00 | ||
| [[User:Koffi Togbenou|Koffi Togbenou]] | | [[User:Koffi Togbenou|Koffi Togbenou]] | ||
| | | 0.001 | ||
| | | None | ||
|- | |- | ||
| [[SeaLab_Tutorial|SeaLab Tutorial]] | | [[SeaLab_Tutorial|SeaLab Tutorial]] | ||
| Random Sea Surface Simulation | | Random Sea Surface Simulation | ||
| | | Beginner/intermediate | ||
| | | 1:00 | ||
| [[User:Koffi Togbenou|Koffi Togbenou]] | | [[User:Koffi Togbenou|Koffi Togbenou]] | ||
| | | 0.001 | ||
| | | None | ||
|} | |} |
Latest revision as of 13:07, 11 August 2022
This page presents a selection of high quality written tutorials. A complete, unsorted list of tutorials can be found in Category:Tutorials, a complete and sortable one can be found in the table below.
If you'd like to contribute with writing wiki documentation and tutorials, see the general wiki guidelines in WikiPages, and read the tutorial guidelines.
Please notice the version of LabRPS used in the tutorial as some tutorials may use an old version of the program. Although the general simulation process may still work, some tools may have changed.
See also video tutorials.
Scripting
These are tutorials that are related to scripting or programming. They are geared towards more experienced users, who are already somewhat familiar with the program.
Tutorials - Comprehensive list
Here are listed all the tutorials that are not in the manual regardless of their quality. If a tutorial is listed in the Category:Tutorials and not in this table please insert it.
Tutorial | Topic | Level | Time to complete hh:mm | Authors | LabRPS version | Example files |
---|---|---|---|---|---|---|
WindLab Tutorial | Stochastic Wind Velocity Simulation | Beginner/intermediate | 1:00 | Koffi Togbenou | 0.001 | None |
SeismicLab Tutorial | Random Ground Motion Simulation | Beginner/intermediate | 1:00 | Koffi Togbenou | 0.001 | None |
SeaLab Tutorial | Random Sea Surface Simulation | Beginner/intermediate | 1:00 | Koffi Togbenou | 0.001 | None |
- Getting started
- Installation: Download, Windows, Linux, Mac, Additional components, AppImage
- Basics: About LabRPS, Interface, RPS Objects, Object name, Preferences, Workbenches, Document structure, Properties, Help LabRPS, Donate
- Help: Tutorials, Video tutorials
- Workbenches: Std Base, WindLab, SeismicLab, SeaLab, UserLab, Spreadsheet, Plot, Web
- Hubs: User hub, Power users hub, Developer hub