Download: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== Current stable version == | == Current stable version == | ||
The 0.1 release of LabRPS will be published on | The 0.1.0 release of LabRPS will be published on 2025-01-01. To find out what's new, see the [[Release notes 0.1.0|release notes]]. | ||
<!--Do not remove this tag. It would add even more places where version info has to be kept up to date--> | <!--Do not remove this tag. It would add even more places where version info has to be kept up to date--> | ||
Line 15: | Line 11: | ||
[[Installing_on_Windows|Install on Windows]] | [[Installing_on_Windows|Install on Windows]] | ||
[https://github.com/LabRPS/LabRPS/releases/download/0. | [https://github.com/LabRPS/LabRPS/releases/download/0.1.0/LabRPS-0.1.0-WIN-x64-installer-1.exe 64-bit installer] | ||
| | | | ||
| align=center | [[Image:Mac.png]] | | align=center | [[Image:Mac.png]] | ||
Line 21: | Line 17: | ||
[[Installing_on_Mac|Install on Mac]] | [[Installing_on_Mac|Install on Mac]] | ||
[https://github.com/LabRPS/LabRPS/releases/download/0. | [https://github.com/LabRPS/LabRPS/releases/download/0.1.0/LabRPS-0.1.0-OSX-i386.dmg macOS 64-bit] | ||
| | | | ||
| align=center | [[Image:Linux_with_text.png]] | | align=center | [[Image:Linux_with_text.png]] | ||
Line 32: | Line 28: | ||
=== Notes for Windows users === | === Notes for Windows users === | ||
* The following Windows versions are supported: 64 | * The following Windows versions are supported: 64-bit. | ||
* A portable version that doesn't need installation is available on the [https://github.com/LabRPS/LabRPS/releases/ releases] page. | * A portable version that doesn't need installation is available on the [https://github.com/LabRPS/LabRPS/releases/ releases] page. | ||
=== Notes for Mac OS X users === | === Notes for Mac OS X users === | ||
Line 46: | Line 41: | ||
Please see the [[Installing_on_Linux|Installing on Linux]] page for more installation options, including daily packages for Ubuntu and derivatives. | Please see the [[Installing_on_Linux|Installing on Linux]] page for more installation options, including daily packages for Ubuntu and derivatives. | ||
{{Code|code= | {{Code|code= | ||
cd path/to/directory_containing_AppImage/ | cd path/to/directory_containing_AppImage/ | ||
chmod +x ./LabRPS-0. | chmod +x ./LabRPS-0.1.0-Linux-x86_64.AppImage | ||
HOME="$PWD/Settings" LABRPS_USER_HOME="$PWD/Settings" ./LabRPS-0. | HOME="$PWD/Settings" LABRPS_USER_HOME="$PWD/Settings" ./LabRPS-0.1.0-Linux-x86_64.AppImage | ||
}} | }} | ||
Revision as of 21:43, 25 November 2024
Current stable version
The 0.1.0 release of LabRPS will be published on 2025-01-01. To find out what's new, see the release notes.
Notes for Windows users
- The following Windows versions are supported: 64-bit.
- A portable version that doesn't need installation is available on the releases page.
Notes for Mac OS X users
Mac OS X 10.12 Sierra is the minimum supported version.
Notes for GNU/Linux users
Most distributions carry LabRPS in their official repositories, however, if the distribution doesn't follow a rolling release model the version they provide might be outdated. Instead you can download the AppImage above, mark it as executable and launch it without installation.
Please see the Installing on Linux page for more installation options, including daily packages for Ubuntu and derivatives.
cd path/to/directory_containing_AppImage/ chmod +x ./LabRPS-0.1.0-Linux-x86_64.AppImage HOME="$PWD/Settings" LABRPS_USER_HOME="$PWD/Settings" ./LabRPS-0.1.0-Linux-x86_64.AppImage
More information about LabRPS's environment variables can be found on the configuration page.
Development versions
LabRPS's development is active.
- For Linux users, check out the development AppImage.
- For MacOS and Windows development builds and development source code, see the weekly builds page.
- To compile the latest source code, see compiling.
User documentation
- Getting started
- Installation: Download, Windows, Linux, Mac, Additional components, AppImage
- Basics: About LabRPS, Interface, RPS Objects, Object name, Preferences, Workbenches, Document structure, Properties, Help LabRPS, Donate
- Help: Tutorials, Video tutorials
- Workbenches: Std Base, WindLab, SeismicLab, SeaLab, UserLab, Spreadsheet, Plot, Web
- Hubs: User hub, Power users hub, Developer hub