MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
** Frequently_asked_questions|FAQ | ** Frequently_asked_questions|FAQ | ||
** http://labrps.com/boards/|forum | ** http://labrps.com/boards/|forum | ||
* General usage | * General usage | ||
** User_hub|User Hub | ** User_hub|User Hub | ||
** Tutorials|Tutorials | ** Tutorials|Tutorials | ||
** Installing|Installing | ** Installing|Installing | ||
** Getting_started|Getting started | ** Getting_started|Getting started | ||
** Mouse_navigation|Mouse navigation | ** Mouse_navigation|Mouse navigation | ||
* RPS Objects | * RPS Objects | ||
Line 55: | Line 51: | ||
** Compiling|Compiling | ** Compiling|Compiling | ||
** Licence|License details | ** Licence|License details | ||
* SEARCH | * SEARCH | ||
Line 63: | Line 58: | ||
** http://labrps.com/boards|Forum | ** http://labrps.com/boards|Forum | ||
** http://www.labrps.com/tracker/|Bugs tracker | ** http://www.labrps.com/tracker/|Bugs tracker | ||
** http://www.facebook.com/LabRPS|Facebook | ** http://www.facebook.com/LabRPS|Facebook | ||
** http://www.twitter.com/LabRPSNews|Twitter | ** http://www.twitter.com/LabRPSNews|Twitter | ||
* TOOLBOX | * TOOLBOX | ||
* LANGUAGES | * LANGUAGES |
Revision as of 06:39, 24 August 2022
- About_LabRPS|Overview
- Feature_list|Features
- Screenshots|Screenshots
- Download|Download
- Frequently_asked_questions|FAQ
- http://labrps.com/boards/%7Cforum
- General usage
- User_hub|User Hub
- Tutorials|Tutorials
- Installing|Installing
- Getting_started|Getting started
- Mouse_navigation|Mouse navigation
- RPS Objects
- RPS_objects|RPS objects list
- Plugins
- Plugins|Plugins list
- windLab_Plugin|windLab
- seismicLab_Plugin|seismicLab
- seaLab_Plugin|seadLab
- Data visualization
- Table|Table
- Matrix|Matrix
- Notes|Notes
- Graph2D_Basics|Graph2D Basics
- Axis2d|Axis2d
- Analysis
- Fast_Fourier_Transform(FFT)|Fast Fourier Transform
- Correlation & Autocorrelation|Correlation
- Convolution & Deconvolution|Convolution
- Interpolation| Interpolation
- Fitting| Fitting
- Scripting
- Power_users_hub|Powerusers hub
- MuParser|MuParser
- QtScript|QtScript
- Development
- Developer_hub|Developer hub
- Help_LabRPS|How to contribute
- https://github.com/LabRPS/LabRPS%7CGit repository
- Compiling|Compiling
- Licence|License details
- SEARCH
- Help & Feedback
- TOOLBOX
- LANGUAGES